![]() |
Department of Computing, Communications Technology & Mathematics |
![]() |
| Course Objectives | Course structure | Timetable | Assessment | General Information | Some past student works | Apply NOW! |
| You are here: Home > Course Structure | ||||||
Course Structure |
||
Modules |
||
| Semester 1 | Module MMP020C (20cps) | Module MMP021C (20 cps) | Module MMP022C (20 cps) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital Application and Platform Issues | Object Oriented Programming and Web Design | Emerging Mobile Applications | ||||||||||||||||
| Semester 2 | Module MMP004C* (20 cps) | Module MMP005C* (20 cps) | Module MMP023C (20 cps) | |||||||||||||||
| Mobile and Evolving Services | Research and Development Skills | Advanced Topics in Mobile technology | ||||||||||||||||
| Summer | Module MMPP24C* (60 cps) | |||||||||||||||||
| MSc Mobile Applications Development Project | ||||||||||||||||||
| The course consists of 6 taught modules, and the project. Full-time students take 3 modules in semester one, 3 modules in semester two, and complete the project during the summer. | ||||||||||||||||||
| MSc PgDip PgCert
|
All 7 modules * common module |
|||||||||||||||||
The course lasts 12 calendar months in full-time mode and
is made up of 2 semesters, followed by an in-depth final project.
|
||||||||||||||||||